News Rules Register Login Board Highscore BananaKing
Other Games: BananaKing :: MonstersGame :: KnightFight - The battle begins!


Highscore - Filter
Filter
High-score: Rank:

Highscore - Player


 
# Player LVL
Tech
Loot
B
W
L
U
Credits+
Credits-
Damage+
Damage-
1. [x] Lt. Cmdr. Data 53 17 544,229 1,294 905 389 0 52,252 43,234 1,124,859.94 896,080.48
2. [x] Mecha Shinigami 54 17 540,682 1,489 475 1,014 0 29,129 148,298 989,955.26 1,395,086.76
3. [x] Zerafes 53 17 538,167 3,844 3,000 840 4 251,352 26,047 2,055,737.94 1,512,763.90
4. [x] Devil Robot 54 17 536,451 5,173 3,744 259 1,170 629,157 15,656 4,201,586.14 1,137,756.86
5. [-TPC-] DiRT 53 17 534,113 4,970 4,543 423 4 385,034 32,242 3,163,022.58 1,145,429.22
6. [x] Balder 52 16 532,729 3,039 2,881 158 0 209,965 2,728 1,600,591.80 441,886.26
7. Raziel Valentine 54 17 531,862 2,021 1,575 444 2 81,299 68,301 1,283,401.94 1,104,920.50
8. [TLR] Kesslan 52 16 522,548 855 744 110 1 35,981 8,071 776,341.66 362,957.02
9. [x] Douglas 53 17 521,772 3,253 2,776 472 5 179,520 15,048 2,753,503.46 1,430,658.36
10. [-V-] jedimaster 52 16 519,246 4,442 4,235 205 2 340,955 5,721 2,776,228.94 585,281.02
11. [t] The Death 53 17 518,961 2,437 1,846 591 0 115,131 46,492 1,766,171.76 1,024,549.16
12. [TLR]Markumus 52 16 518,714 953 665 287 1 36,208 21,199 618,921.08 517,480.30
13. [t] Camuss 52 16 516,839 2,200 2,049 151 0 148,281 8,910 1,412,202.62 357,017.22
14. [TLR] Lucky Strike 52 16 515,171 1,566 1,249 316 1 64,951 37,674 1,166,997.32 631,075.20
15. CultureShock 50 16 513,464 1,592 1,180 405 7 103,930 44,158 1,298,078.66 745,063.18
16. Roger Smith 52 16 512,018 2,126 2,011 115 0 127,892 9,183 1,078,539.10 273,728.04
17. [-V-] Ledger 53 16 510,984 3,688 3,299 381 8 290,594 18,526 2,643,281.44 985,015.42
18. [x] EvilEye 53 17 507,910 4,413 3,830 388 195 299,311 98,334 4,227,096.64 1,538,343.60
19. [WW] Crowax 53 17 504,040 4,641 4,322 319 0 232,064 41,831 2,419,882.82 1,286,026.90
20. [-TPC-] War Hawk 53 17 503,219 6,959 6,192 442 325 463,696 39,303 3,781,491.36 1,245,728.62
21. [-V-] mighty kid 52 16 502,464 3,384 3,110 272 2 220,077 20,508 2,389,792.56 803,053.52
22. [-TPC-] zack 52 16 501,829 3,465 2,969 493 3 238,232 43,024 1,829,537.14 902,792.36
23. [-V-] Phoenix 52 16 500,006 3,482 3,320 159 3 233,727 8,282 1,736,261.04 532,811.70
24. [-V-] Darkside 52 16 499,678 4,267 4,071 192 4 318,301 16,108 2,884,885.16 638,157.46
25. panzerklein 50 15 496,363 2,420 2,053 362 5 117,017 30,260 1,825,347.12 848,432.46
26. [-TPC-] Slayer 51 16 490,583 2,649 2,234 413 2 197,964 40,217 1,272,552.40 689,815.26
27. [-V-] Black Devil 52 16 488,144 2,448 2,143 300 5 138,252 17,636 1,299,351.20 768,238.02
28. Hida Kisada 51 15 487,696 1,881 471 1,410 0 27,445 102,197 844,132.88 1,050,046.22
29. [-V-] BaD CaRRot 51 16 487,564 3,603 3,272 326 5 203,942 15,288 1,668,152.04 599,914.40
30. [T] GOD_OF_DEATH 50 15 487,457 2,682 2,280 401 1 120,740 19,215 1,893,173.66 945,995.94
31. [ivi] KillMore 49 15 486,440 5,088 4,611 474 3 394,713 75,817 4,079,870.02 1,235,379.48
32. [t] genie 51 16 485,957 1,186 959 227 0 74,275 30,393 962,720.18 560,112.82
33. [+TPC+] YuKaLeLe 51 16 484,608 4,090 3,811 278 1 314,564 6,944 2,958,508.56 606,063.04
34. [x] DJ Kiss mAh BadOnkAdOnk 50 16 480,824 4,237 3,949 287 1 362,737 27,248 3,404,956.46 960,093.06
35. [x] MidnightWolf 51 15 479,628 2,645 2,184 461 0 254,563 18,167 1,368,734.38 862,498.26
36. [x] Noypi 50 15 478,718 1,059 533 525 1 23,683 37,738 418,614.38 708,987.18
37. [x] OmegaBoost 51 15 477,754 2,269 1,970 295 4 150,377 5,336 950,244.88 410,881.30
38. [TLR] DemonixX 50 16 476,999 1,935 1,500 435 0 84,576 16,041 1,532,758.32 765,422.32
39. [CM] Mechazoid 50 16 475,780 2,265 1,853 412 0 101,530 76,449 2,265,976.44 1,014,105.76
40. jeepster 49 15 473,554 1,418 1,056 362 0 50,733 15,732 978,503.38 829,075.44
41. [t] jervis 51 15 469,678 5,367 5,116 251 0 775,463 22,325 3,783,645.24 783,979.72
42. [E] MrReaper 50 16 465,510 936 414 521 1 26,297 27,181 513,242.36 631,962.52
43. [-TPC-] ExtremeRage 50 16 465,386 2,292 2,081 209 2 108,895 19,606 1,397,999.78 511,295.50
44. steelcrusher 50 16 461,050 3,069 2,680 389 0 481,827 38,807 1,900,563.88 645,806.84
45. x.X.x_ChrisMamey_x.X.x 50 16 459,424 2,949 2,385 564 0 174,840 70,732 1,341,672.76 845,555.36
46. BabhSidhe 49 15 458,891 565 198 367 0 10,337 11,245 290,940.90 554,524.54
47. [x] pUSSy 49 15 458,269 4,322 4,092 216 14 254,921 18,926 2,797,494.92 923,378.20
48. [-TPC-] evihcra 50 16 454,190 2,649 2,459 188 2 206,135 22,215 1,182,866.22 423,470.48
49. NaughtyShyGurL 53 17 450,077 7,736 7,157 576 3 822,289 42,604 8,288,734.48 1,528,854.74
50. [x] Denise16 49 15 447,860 6,337 5,883 453 1 330,555 30,943 3,310,877.94 1,268,832.46
51. [x] TecAloT 45 14 444,323 2,692 2,119 572 1 156,557 9,730 1,372,017.92 834,274.86
52. [TLR] Techn0geek 47 13 441,633 2,664 2,072 591 1 107,050 34,889 1,563,430.96 1,003,760.86
53. [x] Yautja 47 15 439,647 4,047 3,607 439 1 324,618 23,792 2,902,083.36 918,172.62
54. Lady Geist 44 14 437,720 16,211 16,109 100 2 1,708,887 10,730 15,014,882.66 703,938.92
55. Rum-ulus 49 15 436,383 2,447 2,035 412 0 169,193 13,556 1,370,545.26 812,448.20
56. [t] Mister Donut 48 15 435,418 3,278 2,936 338 4 218,470 19,492 1,956,834.26 699,826.18
57. [-V-] kriss_21 48 15 434,822 6,137 5,825 300 12 393,517 30,763 4,201,254.50 1,283,723.52
58. [t] Eugene 47 14 434,307 2,306 1,977 323 6 271,904 21,824 1,404,282.22 597,396.22
59. [-TPC-] blackwater 46 14 433,980 2,326 1,853 473 0 172,079 18,158 1,652,861.48 883,170.14
60. [t] Sheep 47 15 433,833 1,273 414 857 2 31,466 83,499 651,346.92 1,073,298.58
61. [-V-] CA 9 50 15 429,436 3,275 2,840 366 69 262,143 34,668 1,526,556.08 662,822.56
62. [TLR] temperor 48 15 427,464 924 525 398 1 30,815 37,634 921,446.56 878,735.90
63. Dr. Evil 45 14 425,392 4,061 3,675 386 0 323,743 34,030 2,501,640.92 744,535.18
64. [t] Arabian Knight 49 15 424,728 2,266 1,666 598 2 105,736 33,751 1,562,379.84 1,097,547.00
65. Egizas 49 15 423,592 1,981 1,655 324 2 132,644 31,755 868,085.18 636,529.96
66. Grey 49 15 423,474 1,140 149 991 0 9,711 94,456 370,108.18 1,156,834.54
67. [t] Tieryn Wolf 48 15 423,224 813 137 676 0 7,934 60,243 210,035.00 826,502.70
68. [E] Masinka 48 15 421,698 1,543 904 639 0 53,471 53,303 654,578.84 986,200.30
69. [E] strucky 48 15 421,010 1,900 1,470 429 1 117,780 37,223 1,186,146.02 934,262.06
70. [t] fall victim 42 13 420,956 2,031 1,212 819 0 101,601 46,021 1,074,263.54 1,047,731.74
71. [E] Chippi 48 15 417,571 3,474 2,832 642 0 225,345 34,278 1,985,550.56 1,166,747.64
72. [-V-] tupe 48 15 417,229 3,501 2,999 502 0 271,412 73,090 2,286,993.14 943,032.26
73. [AM] David Varchild 44 14 415,442 1,211 702 508 1 46,124 40,730 580,593.98 752,166.02
74. [x] eVIL_GOBOt 46 14 413,772 3,879 3,275 600 4 258,009 100,336 2,569,867.12 1,080,259.96
75. [t] h3ll4all 47 15 407,624 1,678 944 733 1 66,061 45,467 796,909.82 1,040,801.02
76. stigmatized HG 47 15 404,883 3,368 3,028 340 0 264,524 16,259 1,599,488.70 808,240.40
77. [-TPC-] FuDoNg 47 14 403,259 3,836 3,445 387 4 240,566 25,333 1,632,680.14 831,246.66
78. [E] MaE 47 15 401,968 2,383 2,066 315 2 136,033 21,798 1,031,620.28 755,284.70
79. [TSCoL] Carbine (Retired) 47 2 400,656 1,734 547 1,186 1 55,505 101,383 485,371.54 962,266.58
80. [t] polgas 45 14 397,367 2,271 1,970 300 1 167,054 21,116 1,210,953.26 552,883.32
81. Dorful 45 14 396,715 708 407 301 0 21,222 26,475 349,833.68 553,748.46
82. [x] LjGibbs 48 15 392,313 4,756 4,251 504 1 474,598 57,455 4,169,334.78 1,168,999.08
83. [MoG] The Kid 47 13 390,892 1,135 72 1,062 1 12,350 96,080 275,543.18 1,088,555.30
84. [E] Auriga { Czech Republic } 46 14 389,946 1,908 1,255 652 1 101,606 31,795 1,127,656.12 1,092,219.04
85. [,,!,,] Sleeping_Dragon 46 13 389,255 5,203 4,659 541 3 388,935 33,046 3,037,695.94 1,098,323.40
86. [x] dariusjr 46 13 386,133 1,418 931 485 2 60,192 29,802 827,715.36 714,579.54
87. hensel 46 13 383,829 1,284 461 822 1 38,102 26,914 566,877.86 1,092,738.78
88. Psybot-ex 30 9 381,632 4,135 3,999 136 0 406,907 25,982 2,140,634.00 252,302.52
89. Akroma 45 14 380,857 972 274 698 0 17,944 52,222 390,656.02 823,161.86
90. [t] R2D2 45 14 380,574 1,082 641 441 0 52,622 14,993 479,993.36 492,667.26
91. [E] Anarki 47 14 378,059 4,034 3,112 922 0 251,824 38,554 1,651,629.82 1,068,717.86
92. [x] The Fox 45 14 377,245 2,691 2,420 271 0 170,438 28,649 1,571,118.98 618,149.56
93. Mizuchi 46 14 375,959 3,738 3,353 385 0 277,612 21,153 2,399,639.10 839,712.74
94. [t] Rzv 46 14 375,675 1,445 748 696 1 45,388 51,531 975,839.46 934,586.88
95. [t] Bucifal 46 14 373,548 2,192 1,305 877 10 100,987 56,534 1,254,455.28 1,250,025.36
96. Collector 38 12 373,486 2,659 2,288 367 4 205,477 38,152 2,277,929.20 494,422.16
97. [t] The Punisher 44 1 372,648 1,747 950 797 0 40,872 18,393 552,943.94 810,778.16
98. [WW] Raziel 45 14 372,326 1,959 1,419 538 2 74,385 51,082 970,001.98 911,556.40
99. [-V-] Gabbranth 43 13 372,072 2,117 1,714 403 0 97,327 17,951 1,012,882.46 611,837.50
100. [t] Silentivm 45 14 371,084 2,714 2,277 435 2 176,043 17,147 1,915,381.14 866,432.70
 




©2005-2006 by RedMoonStudios. All rights reserved. Legal Notices
 











2 Datenbankzugriffe|0.981 Microsekunden