News Rules Register Login Board Highscore Support
Other Games: MonstersGame :: KnightFight - The battle begins!


Highscore - Filter
Filter
High-score: Rank:

Highscore - Player


 
# Player LVL
Tech
Loot
B
W
L
U
Credits+
Credits-
Damage+
Damage-
1. [x] Devil Robot 43 13 334,964 3,951 2,610 171 1,170 268,196 12,587 2,052,940.34 503,823.78
2. [x] Zerafes 42 13 334,297 3,185 2,566 615 4 172,105 21,465 1,158,430.94 742,930.64
3. [-A-] Lt. Cmdr. Data 42 13 331,983 835 604 231 0 26,348 16,173 389,446.46 267,355.40
4. CultureShock 41 11 331,218 1,166 882 277 7 67,010 19,307 602,898.02 291,618.68
5. [x] Balder 40 12 330,812 2,740 2,603 137 0 188,440 2,566 1,046,191.56 271,541.18
6. [t] Eugene 40 12 329,100 1,511 1,267 240 4 84,950 16,709 511,672.26 311,288.24
7. [-TPC-] Slayer 42 13 327,267 2,548 2,146 400 2 190,431 37,005 1,090,769.40 579,241.24
8. [TLR]Markumus 41 13 326,640 763 546 216 1 23,276 13,350 286,180.08 191,357.58
9. [CM] God_Of_Death 41 13 326,088 2,306 1,978 327 1 97,730 10,321 1,201,694.66 560,993.50
10. [t] The Punisher 42 13 325,646 1,417 923 494 0 39,112 17,437 491,897.70 527,271.16
11. [x] the_one773 42 13 324,331 3,090 2,724 366 0 187,035 52,794 1,398,996.56 699,841.52
12. [x] Ender 42 13 324,176 1,078 325 753 0 16,505 95,060 423,962.18 637,224.82
13. [-TPC-] DiRT 42 13 323,623 4,482 4,131 347 4 310,860 21,195 2,096,263.58 676,600.10
14. [t] jervis 42 13 323,353 4,303 4,157 146 0 534,296 8,631 2,158,493.54 321,213.32
15. [t] Gturbine 41 13 322,684 1,247 1,081 166 0 49,026 11,954 623,434.56 278,097.72
16. [TLR] Lucky Strike 41 13 322,633 1,283 1,060 222 1 47,361 17,141 635,500.32 258,434.96
17. nadhiyah=}WoA{= 40 12 321,091 777 416 356 5 15,316 19,416 178,783.02 194,583.50
18. [WW] Crowax 42 13 319,991 4,206 4,042 164 0 211,388 13,229 1,576,576.70 511,004.66
19. [TLR] Kesslan 40 12 319,722 761 673 87 1 30,370 5,746 584,431.66 221,396.76
20. [x] Denise16 41 13 317,830 5,950 5,581 368 1 302,313 19,912 2,580,033.90 818,699.96
21. [x] EvilEye 42 13 317,756 3,487 3,042 250 195 189,438 44,131 2,266,040.64 704,622.40
22. [t] polgas 40 12 316,507 2,188 1,918 269 1 162,957 17,118 1,082,222.26 423,057.02
23. [-V-] Gabbranth 40 12 315,997 2,020 1,665 355 0 91,050 13,992 903,508.74 461,441.40
24. Roger Smith 41 13 315,578 1,998 1,890 108 0 119,640 8,252 839,558.10 191,105.38
25. Raziel Valentine 42 13 314,898 1,679 1,396 281 2 63,862 37,974 642,047.94 368,527.40
26. [CM] Mechazoid 40 12 313,010 1,673 1,349 324 0 68,442 61,454 1,061,307.24 476,921.64
27. [-V-] jedimaster 41 13 312,958 3,642 3,456 185 1 233,922 4,760 1,506,177.94 392,409.38
28. [x] oTTo 42 13 311,458 3,533 3,161 371 1 187,687 29,509 2,007,386.86 670,348.60
29. [x] Douglas 41 13 309,439 2,520 2,215 300 5 117,277 6,812 1,196,012.76 567,729.20
30. AK 40 12 309,074 895 500 394 1 19,674 20,921 287,624.10 318,391.08
31. [x] cARBOn 40 11 308,992 3,825 3,641 170 14 198,593 13,301 1,943,635.92 567,713.38
32. ExtremeRage |x| 41 13 308,476 2,183 1,990 191 2 101,609 14,472 1,203,927.78 413,757.30
33. [t] Camuss 41 13 307,898 2,000 1,860 140 0 121,974 6,638 1,137,283.62 275,261.80
34. [t] Mister Donut 40 12 307,437 3,038 2,756 279 3 205,210 9,562 1,545,840.14 433,102.18
35. Akroma 41 13 306,099 856 219 637 0 13,162 50,701 243,405.02 569,477.16
36. [WW] Raziel 41 12 305,607 1,746 1,340 404 2 67,803 31,987 751,703.98 476,250.62
37. [-TPC-] evihcra 41 13 304,508 2,611 2,435 174 2 204,049 12,972 1,137,287.22 364,706.20
38. [-V-] OuTrigGer 41 12 304,040 2,970 2,677 291 2 177,429 8,099 1,382,834.18 532,108.72
39. [t] The Death 41 13 303,612 1,918 1,453 465 0 77,754 23,322 935,524.56 517,556.10
40. TecHn0gEEk 39 11 303,497 2,294 1,946 347 1 97,185 16,584 1,168,396.12 529,654.20
41. [-V-] Phoenix 41 13 303,326 3,361 3,216 144 1 224,120 5,092 1,511,180.98 398,115.32
42. [TLR] Ocrion 40 12 303,140 567 327 239 1 14,711 19,939 291,809.56 268,947.92
43. [t] R2D2 40 12 302,894 995 596 399 0 48,842 12,812 375,339.36 342,473.86
44. [WW] Dorful 40 12 300,525 566 375 191 0 16,999 14,737 236,667.56 222,127.30
45. [t] Martyr 40 12 300,231 899 759 140 0 56,117 14,444 433,864.06 193,703.00
46. [-V-] kriss_21 40 12 299,881 5,150 4,960 182 8 306,742 11,994 2,549,846.42 610,244.28
47. {o|o} TechStrike 39 12 299,339 2,391 2,258 131 2 119,243 11,162 847,571.34 219,223.60
48. [-V-] Black Devil 41 13 298,420 2,212 1,993 215 4 130,516 10,639 888,323.56 424,116.28
49. [-V-] BaD CaRRot 40 12 298,384 3,494 3,197 293 4 196,601 10,270 1,492,582.44 468,550.16
50. Kaevian Wolve=}WoA{= 40 12 297,109 359 218 141 0 12,215 6,979 128,474.14 150,356.46
51. [x] eVIL_GOBOt 38 11 296,648 3,436 2,994 438 4 227,760 54,738 2,016,428.12 611,525.92
52. [RAW] TechHammer {JOIN US} 40 12 296,217 2,786 2,317 469 0 166,778 58,605 1,074,250.76 491,178.46
53. stigmatized HG 41 13 294,022 2,968 2,738 230 0 228,254 12,227 1,080,973.30 409,644.10
54. Berzerk 40 12 292,050 1,532 269 1,263 0 13,441 88,669 286,792.36 547,082.44
55. [-V-] mighty kid 40 12 290,343 2,910 2,676 233 1 179,791 14,284 1,561,579.72 468,038.52
56. panzerklein 39 11 290,253 1,818 1,552 264 2 86,475 19,770 885,481.12 384,072.18
57. caStor tRoY 40 12 289,540 5,349 5,233 99 17 275,721 6,353 2,334,285.38 356,653.02
58. [-v-] Black Soul 40 12 289,314 1,991 1,596 394 1 107,095 13,283 936,039.20 592,662.20
59. [ivi] KillMore 37 11 288,752 4,034 3,684 347 3 268,676 35,698 2,438,529.02 587,918.56
60. [-V-] Black Rose 39 12 288,741 1,297 1,126 169 2 86,480 6,210 528,849.12 260,325.94
61. [AM] David Varchild 38 12 288,188 1,032 670 361 1 40,650 28,240 423,858.98 368,472.64
62. [JM] tincan 39 12 288,086 1,102 874 228 0 41,478 12,553 531,170.38 330,683.98
63. BabhSidhe 39 12 286,709 417 171 246 0 8,269 5,221 156,405.88 198,960.84
64. [x] The Fox 40 12 286,437 2,534 2,291 243 0 163,003 19,999 1,304,194.18 475,354.22
65. {o|o} SoHow 39 12 286,000 2,027 1,631 393 3 104,211 13,299 751,376.86 396,271.52
66. [-A-] Fall Victim 34 10 285,834 1,670 1,008 662 0 76,659 36,499 688,835.34 626,738.80
67. [x] dariusjr 40 11 285,477 1,247 872 373 2 53,678 15,311 600,031.36 364,552.58
68. Egizas 41 13 285,460 1,864 1,604 259 1 129,035 16,717 709,550.74 421,374.76
69. [-TPC-] YuRNeRo 40 12 285,348 5,434 5,203 231 0 442,863 10,921 3,072,600.60 577,671.62
70. [-V-] Raigor Stonehoof 40 12 285,334 3,617 3,464 150 3 237,903 8,709 1,880,593.44 406,671.50
71. [-A-] Streex 39 12 284,767 1,010 679 331 0 34,334 24,709 296,047.84 428,339.84
72. [E] MrReaper 40 12 284,338 796 353 442 1 21,768 17,472 305,563.36 362,359.68
73. [-TPC-] War Hawk 41 13 283,642 6,313 5,811 275 227 418,844 30,583 2,677,850.56 638,347.84
74. [E] Joshua 39 12 281,722 2,033 1,733 299 1 107,029 31,488 632,998.78 339,398.26
75. [-TPC-] zack 40 12 281,006 3,195 2,765 427 3 190,365 33,302 1,353,872.14 572,439.36
76. [+TPC+] YuKaLeLe 40 12 280,076 3,374 3,121 252 1 258,109 5,084 1,763,936.56 375,946.80
77. [E] strucky 39 12 279,206 1,595 1,296 298 1 97,639 22,706 676,073.02 418,569.52
78. [t] Arabian Knight 40 11 278,844 1,827 1,404 421 2 74,767 14,794 903,785.06 520,943.74
79. [E] MaE 39 12 278,306 2,152 1,983 167 2 125,162 6,099 772,807.96 347,781.98
80. [x] alextrax 39 12 277,825 3,597 3,294 303 0 271,707 22,227 1,506,832.62 458,318.60
81. schizo 38 12 277,615 1,132 921 210 1 64,002 11,291 541,434.98 325,493.08
82. The Patriot 39 12 277,477 3,034 2,787 244 3 226,558 22,076 1,038,415.36 403,454.74
83. [x] MidnightWolf 39 12 276,490 2,202 1,838 364 0 184,554 13,069 822,891.38 466,035.48
84. [AM] Demriss 36 11 276,411 1,784 758 1,023 3 57,854 17,428 534,850.50 608,431.06
85. [AM] Lady Lykourgos 39 12 275,248 813 189 624 0 6,810 44,768 111,136.84 443,274.42
86. [x] DJ Kiss mAh BadOnkAdOnk 38 12 274,586 3,393 3,157 235 1 245,254 18,124 2,037,119.46 550,812.56
87. [x] cojones 39 12 273,126 2,478 2,211 267 0 168,513 24,033 1,304,455.22 457,802.74
88. [ivi] Ironhide 37 11 272,756 2,400 2,010 390 0 182,836 23,256 1,167,953.94 531,279.88
89. [x] Fire Fox 38 12 272,528 1,930 1,575 354 1 111,282 38,235 1,012,098.46 482,042.92
90. [E] Anarki 40 11 272,523 3,511 3,023 488 0 243,206 16,118 1,279,772.82 455,121.90
91. [E] Chippi 39 12 271,731 3,192 2,676 516 0 212,812 23,854 1,576,250.56 696,295.46
92. [E] Soulreaver 38 12 271,617 3,257 2,894 363 0 197,369 31,765 1,153,796.66 444,023.00
93. [-v-] Black Fire 39 12 270,482 1,701 1,320 381 0 92,574 10,192 778,742.54 522,307.82
94. Borababa 39 12 269,887 2,257 2,162 95 0 148,378 3,234 810,980.78 240,442.78
95. [TLR] Hardy 38 12 269,727 1,555 1,183 372 0 66,610 10,650 778,177.32 382,392.36
96. [AM] Lord Varus 39 12 269,365 1,005 442 563 0 18,748 39,868 131,081.86 418,971.38
97. [x] Jeff Hardy 35 11 266,652 3,209 2,887 321 1 263,699 13,281 1,738,554.36 464,031.28
98. steelcrusher 38 12 264,202 2,379 2,042 337 0 228,202 29,377 1,292,249.88 456,198.84
99. [x] OmegaBoost 39 11 263,200 1,992 1,716 272 4 84,752 3,921 623,236.88 318,084.54
100. Lady Geist 35 11 263,182 12,527 12,433 92 2 1,286,233 7,581 8,487,933.66 331,460.72
 




©2005-2006 by RedMoonStudios. All rights reserved. Legal Notices
 











2 Datenbankzugriffe|0.884 Microsekunden