News Rules Register Login Board Highscore Support


Highscore - Filter
Filter
High-score: Rank:

Highscore - Player


 
# Player LVL
Tech
Loot
B
W
L
U
Credits+
Credits-
Damage+
Damage-
1. [-=mXm=-] Mecha Shinigami 77 21 1,116,296 2,488 1,138 1,323 27 218,643 240,763 15,866,192.76 11,804,916.20
2. [x] Zerafes 77 21 1,103,421 4,609 3,341 1,264 4 332,693 39,191 8,617,279.52 10,882,052.48
3. [t] The Death 78 21 1,102,589 2,913 2,159 754 0 162,153 111,528 8,220,715.90 5,754,341.36
4. [TLR] gunpdr 77 21 1,095,804 1,192 805 386 1 50,961 37,394 4,023,496.00 3,762,135.82
5. [t] Camuss 77 21 1,089,050 2,465 2,293 172 0 240,293 19,577 4,373,552.62 1,981,346.60
6. TechWarrior -Nr. 9827- 59 18 1,057,231 2,311 1,652 659 0 123,357 69,716 8,054,910.28 4,728,922.50
7. [=-xXx-=] DemonixX 74 21 1,045,210 2,830 2,137 692 1 262,984 54,043 14,729,442.36 9,296,242.98
8. OmegaBoost 76 21 1,035,512 2,686 2,352 330 4 286,105 15,603 4,250,795.04 1,625,426.68
9. Roger Smith 74 21 1,013,942 2,305 2,150 155 0 141,221 19,204 4,052,427.10 2,357,584.90
10. Lady Geist 65 19 980,110 19,212 19,057 153 2 2,252,378 40,950 55,945,915.46 10,913,528.90
11. [TLR] Kesslan 72 21 970,481 1,012 823 188 1 54,220 23,262 2,705,190.42 2,261,947.66
12. [-V-] tupe 74 21 966,961 3,892 3,273 619 0 314,393 117,579 5,797,294.82 3,831,394.94
13. [t] Tieryn Wolf 72 20 945,566 996 161 835 0 12,536 65,935 1,050,057.48 2,759,178.66
14. jeepster 71 21 936,624 1,920 1,286 634 0 72,811 22,955 4,937,411.36 5,396,618.64
15. [-=vVv=-] Cedrix 71 21 932,020 2,841 2,360 472 9 183,649 44,980 6,351,623.24 5,665,878.02
16. [+TPC+] YuKaLeLe 70 20 909,456 4,503 4,193 309 1 359,787 12,446 6,530,688.76 2,024,931.76
17. boy-k 69 20 895,144 5,362 4,843 515 4 438,114 49,724 8,071,102.82 4,520,421.96
18. [CM] GOD_OF_DEATH 68 20 889,390 3,446 2,842 603 1 209,417 73,522 10,874,603.76 7,045,157.38
19. [t] Dragunov 60 18 858,027 2,440 2,139 300 1 187,652 4,104 9,832,350.26 4,334,838.80
20. [-V-] Death Bringer 68 20 845,611 3,575 3,270 302 3 248,694 31,143 5,236,524.40 2,395,805.94
21. [x] DJ Kiss mAh BadOnkAdOnk 67 20 843,010 4,585 4,197 387 1 434,213 72,403 6,102,455.78 3,528,945.38
22. [E] y05h1 52 16 842,345 19,441 19,216 222 3 4,309,243 55,645 64,219,650.02 11,586,179.52
23. [-V-] Darkside 67 20 812,002 4,382 4,160 218 4 327,798 30,816 4,178,620.76 1,460,541.76
24. Kyosuke Nanbu -Retired- 39 12 807,987 8,424 8,223 201 0 1,243,587 54,838 23,400,732.88 2,660,657.06
25. [-V-] Dog 68 19 803,307 3,395 2,892 434 69 277,145 67,380 2,793,235.46 2,119,586.78
26. [E] Lampa 39 12 798,016 10,510 10,246 262 2 2,495,026 33,910 33,409,272.98 3,173,431.30
27. [-TPC-] zack 66 20 794,500 3,832 3,156 673 3 274,899 85,267 6,342,489.20 5,178,790.34
28. The End 65 19 785,948 2,378 1,476 901 1 129,253 56,686 4,791,700.58 5,771,116.86
29. panzerklein 63 19 775,481 2,733 2,324 404 5 148,777 44,019 4,559,498.12 2,543,618.72
30. Case Stark 64 19 772,332 1,694 1,277 417 0 157,290 75,425 9,916,087.92 5,096,026.84
31. CultureShock 63 19 769,662 2,086 1,514 565 7 162,667 95,512 5,130,508.30 4,200,962.08
32. [-TPC-] Slayer 64 19 765,545 2,712 2,290 420 2 212,507 45,804 2,274,656.40 1,169,318.44
33. [t] Arabian Knight 64 19 751,508 2,945 2,120 823 2 171,209 67,262 10,459,848.66 7,900,420.00
34. [ivi] KillMore 62 19 750,537 5,775 5,224 548 3 712,204 109,454 8,147,179.46 3,440,381.28
35. [-V-] TecH MacK 64 19 750,138 3,547 3,211 335 1 310,355 10,948 9,261,801.78 4,157,179.86
36. [t] Mean Mech 59 18 734,374 3,607 2,916 691 0 375,775 40,055 15,516,159.66 9,021,326.34
37. [E] Masinka 63 19 733,928 1,863 975 888 0 69,916 89,936 2,952,119.84 5,034,234.34
38. [-TPC-] ExtremeRage 63 19 730,800 2,373 2,125 246 2 114,244 30,394 2,216,021.68 1,286,222.00
39. Rutor 61 18 712,480 1,044 357 687 0 32,742 71,489 2,115,461.18 5,195,653.22
40. [CM] Mechazoid 62 19 708,612 2,775 2,127 648 0 148,757 79,789 5,945,522.76 5,303,506.92
41. [t] genie 61 18 698,651 1,391 1,062 329 0 96,854 53,467 3,191,132.10 3,089,997.50
42. Pain 38 12 692,831 20,053 19,846 200 7 3,444,250 38,738 29,913,429.52 2,630,095.78
43. NaughtyShyGurL 64 19 684,177 8,525 7,728 794 3 898,787 146,014 17,436,432.46 8,755,225.48
44. [t] FuzzyKy 60 17 674,779 1,524 625 899 0 68,884 29,456 4,030,319.58 7,298,772.74
45. [x] Balder 59 18 669,483 3,267 3,063 204 0 225,638 8,910 3,809,221.88 1,833,399.64
46. [-TPC-] FuDoNg 60 18 663,117 4,115 3,528 583 4 251,463 62,861 3,392,316.12 3,661,412.38
47. [t] Rzv 61 19 646,123 2,506 1,668 837 1 109,500 65,914 9,051,331.66 4,604,946.30
48. [-V-] Starsky 59 18 632,002 6,310 5,935 363 12 413,454 46,540 5,249,948.96 2,124,703.12
49. [x] oTTo 57 18 630,260 4,936 4,295 640 1 378,193 48,631 13,919,284.90 6,957,065.24
50. [-V-] Phoenix 58 18 630,244 3,719 3,496 220 3 260,284 17,968 3,854,602.84 2,194,394.00
51. [x] LjGibbs 60 18 623,579 5,409 4,717 691 1 521,030 121,810 9,100,733.86 5,471,596.44
52. [TLR] Excoder 55 17 619,075 1,433 687 746 0 72,739 42,916 4,301,307.16 4,386,984.74
53. Collector 46 14 611,272 4,209 3,676 529 4 341,514 94,618 6,752,493.38 2,039,602.00
54. [t] Silentivm 58 18 609,750 3,432 2,849 581 2 212,853 35,327 7,320,907.50 4,323,909.96
55. [x] minbari 61 19 603,948 4,247 3,700 545 2 376,506 68,643 7,719,651.42 3,566,225.94
56. [WW] Crowax 58 18 601,679 4,759 4,355 404 0 237,628 50,669 3,059,469.82 2,756,560.20
57. hi-nu 56 18 601,219 1,669 1,105 564 0 125,971 70,442 7,139,722.40 4,898,504.34
58. [-A-]Lidkia 54 16 584,220 1,700 88 1,610 2 4,425 41,784 1,309,287.88 6,301,692.76
59. BabhSidhe 56 17 583,761 939 234 705 0 14,800 15,822 1,995,198.08 4,822,720.56
60. [t] Diki 54 17 583,730 2,884 1,908 976 0 181,528 61,934 12,752,866.52 6,524,300.50
61. [-V-] jedimaster 55 17 579,772 4,804 4,483 318 3 400,705 9,909 3,912,412.94 2,764,856.68
62. [,,!,,] Je suis un homme 54 17 579,016 5,051 4,729 321 1 512,772 42,663 6,640,241.78 2,607,070.52
63. Mizuchi 57 18 578,869 4,037 3,455 582 0 293,425 35,963 5,000,322.28 4,462,062.58
64. [TLR] Archangel 52 16 577,597 2,124 1,698 426 0 190,061 54,356 8,921,571.70 3,533,375.28
65. [-V-] OuTrigGer 56 18 575,857 3,895 3,400 486 9 326,850 24,149 3,216,735.44 2,685,085.40
66. [,,!,,] cloudstrife 56 18 571,200 1,682 989 689 4 83,456 150,705 4,386,266.04 4,767,618.82
67. [x] ShAwNbOy 57 18 563,698 3,980 2,934 1,044 2 304,142 164,295 7,364,056.48 6,326,299.20
68. steelcrusher 55 17 558,172 3,245 2,801 444 0 527,305 46,663 2,496,974.88 1,418,783.28
69. The Silent Nightmare 58 18 557,761 3,834 3,149 685 0 358,430 19,654 8,153,450.98 6,705,439.46
70. [-V-] BaD CaRRot 55 17 557,096 3,772 3,360 406 6 220,915 23,913 2,300,459.44 1,911,581.56
71. Dr. Evil 52 16 557,088 4,461 4,010 451 0 363,649 44,184 5,260,233.80 2,285,937.16
72. {o|o} SoHow 55 17 555,478 2,403 1,781 619 3 124,002 39,112 3,075,188.82 3,413,874.70
73. [,,!,,] Sleeping_Dragon 55 17 550,428 5,476 4,899 574 3 410,181 42,790 5,002,553.94 2,236,657.06
74. cybershot 55 17 548,978 1,360 650 708 2 71,843 38,372 2,317,233.76 3,273,921.52
75. [E] MrReaper 55 17 544,578 1,232 448 783 1 30,696 42,862 1,115,451.36 3,807,526.56
76. Hida Kisada 54 17 542,960 2,173 521 1,652 0 32,879 110,100 2,398,092.28 4,632,404.98
77. [MoG] Renji 55 17 541,273 984 444 539 1 30,509 83,550 1,950,955.80 3,210,470.98
78. [TLR] Delta 55 17 540,218 1,313 524 787 2 33,905 105,187 2,014,896.12 4,401,546.24
79. [x] D.K.747 57 18 537,564 5,355 4,362 991 2 289,611 107,101 13,855,231.52 8,824,872.16
80. [x] dariusjr 54 17 528,307 1,671 1,064 605 2 85,163 49,961 3,480,360.36 3,223,736.04
81. [ivi] miner20 53 17 520,830 1,975 1,708 267 0 247,923 40,860 7,640,048.84 4,006,710.26
82. Vac 53 17 516,176 1,780 1,445 335 0 280,015 48,557 3,638,196.04 1,435,190.16
83. MaE 53 17 515,624 2,652 2,124 526 2 147,965 34,003 2,397,053.02 3,357,436.98
84. [RAW] MEGABOT {JOIN US} 56 17 514,928 5,313 4,693 616 4 464,840 107,261 14,503,932.90 7,418,420.28
85. Grey 54 17 512,954 1,494 193 1,301 0 18,229 135,230 1,942,865.58 4,438,442.58
86. x.X.x_ChrisMamey_x.X.x 53 17 511,298 3,166 2,442 724 0 185,613 89,304 2,313,682.26 2,750,373.60
87. [AM] Selsley 52 16 511,171 2,419 1,455 962 2 146,863 38,311 6,395,491.92 5,646,801.52
88. [AM] ()hyeah 53 16 509,454 1,135 660 475 0 53,279 26,828 1,898,954.76 1,463,688.22
89. [t]kalimocio 51 16 509,089 1,584 1,085 491 8 136,688 35,111 4,336,645.74 3,228,274.58
90. [x] Boomslang 53 17 508,890 3,512 3,046 466 0 266,228 27,944 2,124,849.80 2,452,573.38
91. [x] EXE 52 15 507,216 1,449 559 889 1 27,182 74,716 1,368,199.38 4,375,623.52
92. [x] pUSSy 52 16 504,113 4,435 4,123 296 16 261,195 42,989 3,352,365.42 2,099,183.26
93. [AM] Creieru 52 16 496,950 1,158 594 563 1 48,608 37,026 3,886,444.90 3,712,395.44
94. marfordchan 52 16 496,142 976 627 347 2 67,645 68,739 4,316,169.82 2,823,288.02
95. [,,!,,] CudOZ 54 17 496,070 6,475 6,153 318 4 613,709 24,546 22,332,000.90 6,788,206.22
96. [E] Tiki 53 15 494,482 2,632 1,547 1,082 3 99,435 77,990 2,071,385.74 4,518,407.86
97. [x] TecAloT 48 15 491,363 2,926 2,217 708 1 166,064 12,142 1,968,985.92 2,212,233.18
98. The Patriot 48 15 489,869 3,844 3,462 379 3 372,328 49,214 3,185,502.48 1,546,436.52
99. hurricane bob 49 13 488,690 2,814 404 2,410 0 20,208 237,498 1,989,384.98 7,769,144.14
100. [-TPC-] blackwater 49 15 488,172 2,535 1,957 578 0 190,639 24,355 2,650,738.60 2,180,095.30
 



 
 











©2006-2007 by RedMoonStudios. All rights reserved. Legal Notices
KnightFight | MonstersGame | DigNFight | BananaKing
2 Datenbankzugriffe|0.849 Microsekunden