News Rules Register Login Board Highscore Support


Highscore - Filter
Filter
High-score: Rank:

Highscore - Player


 
# Player LVL
Tech
Loot
B
W
L
U
Credits+
Credits-
Damage+
Damage-
1. GPF slayer 14 3 35.084 165 90 72 3 1.098 1.278 8.214,34 7.306,56
2. elisavet 20 4 32.933 2.056 264 35 1.757 11.050 2.638 19.491,58 4.023,50
3. Slinkyminx 14 3 32.725 155 93 62 0 1.368 661 7.233,60 5.592,32
4. Devil Robot 20 5 32.550 1.309 126 34 1.149 2.458 1.690 8.708,46 3.524,88
5. The Destroyer 14 3 32.377 330 262 68 0 4.827 1.432 20.593,94 10.100,02
6. [-SFC-] Tric 14 3 32.077 498 453 45 0 18.389 851 28.259,96 5.155,20
7. link 14 4 30.869 170 116 54 0 2.150 876 14.087,76 9.686,20
8. Lord Titus Varus 14 3 30.637 304 249 55 0 5.517 1.360 22.243,20 6.331,36
9. Balder-x 13 3 30.452 462 441 21 0 22.306 161 34.198,04 4.254,36
10. [AOE] Reaver - Recruiting 14 3 30.413 121 80 41 0 1.458 1.002 6.752,30 5.953,56
11. Icewulf, Sovereign Prime 13 3 29.842 246 201 45 0 3.309 2.363 11.381,92 4.584,22
12. bravestar (recruiting) 14 4 29.772 226 167 57 2 7.387 1.709 14.331,58 4.985,72
13. [WW] Dorful 14 3 29.627 179 134 45 0 3.399 1.554 15.897,12 10.296,78
14. sirbigman 14 3 28.792 216 105 111 0 1.575 4.494 10.878,36 11.495,36
15. Ninstrum 13 3 28.786 106 14 92 0 108 1.531 1.847,92 4.537,62
16. Star Colonel Magnus 14 3 28.620 160 87 73 0 1.721 268 8.505,70 8.088,10
17. Gideon Ravenor 14 3 28.548 118 65 53 0 595 214 5.715,10 6.017,38
18. Taimh 13 3 28.468 114 46 68 0 357 925 5.247,60 5.992,18
19. Lothar Tricx 14 3 28.392 200 127 73 0 2.778 1.357 10.153,54 7.501,06
20. [Steel] Sorix 14 3 28.172 163 85 78 0 1.751 1.604 6.302,06 6.543,84
21. Daniella Angelfire 13 3 28.081 221 167 54 0 3.481 2.032 14.114,16 6.989,52
22. TopGunZ 14 2 27.890 197 89 108 0 1.383 1.726 5.009,32 7.052,74
23. the Hippie 15 3 27.802 415 181 85 149 2.954 557 13.770,16 8.866,42
24. Zerafes 14 3 27.761 802 727 75 0 20.913 628 63.821,38 18.777,74
25. The Punisher 13 3 27.634 327 254 73 0 5.851 1.471 22.675,62 11.675,90
26. RokStaR 13 3 27.572 137 98 39 0 1.673 952 9.404,68 6.211,50
27. [E] Tebi 13 3 27.524 1.101 1.059 20 22 72.117 349 98.053,04 11.613,06
28. NamoTebs 13 3 27.241 386 344 42 0 10.132 1.201 33.770,34 6.954,20
29. Gturbine 13 3 27.226 406 356 50 0 10.578 939 34.262,52 9.918,28
30. [GW] ste 14 3 27.203 127 61 65 1 1.345 2.748 6.825,90 6.774,42
31. [VLL] Hi-Tech 12 3 27.056 517 470 47 0 13.101 2.392 42.134,60 7.658,00
32. Ethan_Thorn 13 3 26.903 85 51 34 0 968 1.210 4.478,92 4.332,68
33. [TLR]Markumus 13 3 26.764 206 138 67 1 3.885 926 12.867,08 6.404,90
34. nadhiyah=}WoA{= 13 2 26.730 243 180 58 5 4.102 1.294 13.519,74 6.240,12
35. [ED] Mace Windu 13 3 26.712 131 88 39 4 1.649 1.362 7.878,42 4.040,20
36. [Steel] Cyberdeath 13 3 26.672 128 27 101 0 745 4.637 3.797,92 7.172,22
37. Kurushio 13 3 26.611 80 48 31 1 440 455 4.569,62 3.584,42
38. ender01161986 13 3 26.610 121 53 68 0 603 2.854 5.304,04 6.152,38
39. Boozilla 13 3 26.603 65 31 34 0 567 1.572 3.675,38 3.412,18
40. Lacra 14 3 26.553 196 93 102 1 2.570 970 10.061,42 9.608,82
41. jervis 13 3 26.361 480 416 64 0 26.320 557 44.021,48 7.324,28
42. E_MC_2 13 3 26.322 139 102 36 1 1.598 342 9.088,22 3.762,72
43. [-M-M-] Autopsy Table 13 3 26.308 216 137 78 1 3.804 1.392 12.054,24 8.506,00
44. [E] Evil Machine Kubanec (CZ) 13 3 26.281 819 770 43 6 30.292 905 58.131,02 8.840,70
45. Big Diesel 13 3 26.233 895 855 40 0 34.036 564 84.944,62 12.108,70
46. p 13 3 26.052 627 600 22 5 17.730 135 59.276,00 4.850,02
47. Abandoned by heaven 13 3 25.999 136 118 17 1 2.609 307 10.532,02 3.482,02
48. orac 13 2 25.856 156 63 93 0 1.270 1.974 5.227,98 6.881,88
49. AK 13 3 25.659 275 216 58 1 5.052 931 24.263,96 9.554,88
50. ugugyfyjfkyfvk 13 3 25.328 164 83 80 1 1.733 365 4.931,82 5.346,36
51. [mm]ghostbyte 13 3 25.190 140 108 31 1 1.801 345 10.382,52 7.012,94
52. QUEENSMOM_CHEROKEEROSE 12 3 25.146 61 21 39 1 213 1.003 1.476,76 2.300,78
53. BlasterXXL 13 3 25.087 129 55 73 1 774 2.039 6.156,70 6.925,72
54. Lady Faoiltiarna Lykourgos 13 3 25.076 180 115 65 0 2.174 1.975 7.954,92 5.374,06
55. [-SFC-] CrimsonTide 12 3 24.994 334 287 46 1 8.261 295 23.230,14 6.635,82
56. Vidar 14 3 24.839 281 171 106 4 7.821 2.215 12.958,50 10.640,48
57. Quetzicoatl 13 2 24.828 75 21 54 0 200 1.118 3.300,10 3.712,98
58. [TLR] Ocrion 13 3 24.792 77 45 31 1 682 1.264 4.707,34 4.003,96
59. Chopstyx 13 3 24.534 114 70 44 0 1.580 573 6.425,64 3.728,42
60. [E] CrazyHandsome 12 3 24.519 717 709 8 0 68.323 82 51.373,82 3.190,42
61. Celestial 13 3 24.352 139 77 51 11 5.035 2.684 6.281,04 4.807,28
62. denise16 12 3 24.066 434 385 48 1 9.506 586 30.675,32 10.641,58
63. Lucky Strike 13 3 23.979 171 88 82 1 1.864 1.163 8.757,16 6.734,14
64. Mech Destroyer 14 3 23.919 275 165 110 0 3.444 1.077 13.598,54 11.186,94
65. Ishnaru 12 3 23.716 79 37 42 0 462 3.299 4.246,68 4.320,66
66. [COB] the_one773 13 3 23.624 829 803 26 0 61.699 747 70.364,46 6.036,66
67. god_of_death 12 2 23.622 361 305 55 1 8.876 594 27.870,60 10.661,06
68. INFERNO 13 3 23.522 157 92 64 1 2.455 568 8.626,72 5.564,82
69. WarPath 14 3 23.501 301 219 82 0 8.144 858 21.577,78 13.194,34
70. Orthos 13 2 23.484 145 82 63 0 1.200 632 8.257,74 7.858,06
71. Destructor 13 3 23.468 248 176 72 0 5.484 1.701 18.382,36 10.222,90
72. kawaiinano 12 3 23.402 273 227 46 0 5.659 1.073 16.206,02 5.414,46
73. Mecha-Shinigami 13 3 23.396 99 45 54 0 914 699 4.032,54 4.124,90
74. corra 13 3 23.389 103 51 52 0 547 1.598 5.340,12 4.837,00
75. Razagal Artanis 12 3 23.376 116 65 50 1 1.755 2.294 6.310,86 5.134,04
76. SDF-1 12 3 23.316 166 126 40 0 2.781 584 10.966,36 4.812,08
77. CultureShock 13 3 23.247 244 141 96 7 2.437 1.900 9.864,46 7.053,90
78. [STF] Lt. Cmdr. Data 13 2 23.148 134 91 43 0 1.152 245 8.501,86 3.750,62
79. Raziel Valentine 13 3 23.094 444 405 37 2 11.635 348 36.988,10 8.804,48
80. [E] OKP 13 3 23.004 570 529 41 0 52.293 772 47.483,72 8.574,42
81. coolshack 13 3 22.998 712 681 30 1 36.145 390 61.289,26 13.527,16
82. David Varchild 12 3 22.934 74 41 33 0 659 1.584 3.634,34 3.720,68
83. Borababa 12 3 22.809 426 395 31 0 37.796 285 31.318,26 5.154,82
84. [XIII] Mjr Stryker 13 3 22.785 130 91 38 1 2.021 743 9.386,08 6.842,36
85. Hamlet 12 3 22.746 116 45 70 1 670 3.292 3.895,58 5.069,42
86. [COB] Chewbacca 12 2 22.732 85 29 56 0 330 2.853 3.052,46 4.400,98
87. [E] Douglas 12 3 22.698 351 303 43 5 10.976 494 25.179,12 8.583,50
88. Azalon 13 3 22.695 164 82 82 0 1.205 1.279 7.026,24 7.418,18
89. Clink 12 2 22.562 75 16 59 0 169 1.979 1.169,00 3.154,60
90. The Battle Bot 13 2 22.507 121 48 73 0 588 1.357 3.837,94 5.545,14
91. StrangeScout 13 2 22.421 167 80 87 0 1.294 910 7.224,08 8.388,56
92. Leliel 12 3 22.314 121 45 75 1 258 1.258 2.707,88 4.013,40
93. Devourer 13 3 22.148 396 366 30 0 8.880 672 34.006,74 7.106,48
94. [Spear] Maugrim 12 3 22.001 192 148 44 0 3.758 861 11.890,00 4.047,10
95. Talanius 13 3 21.902 169 92 76 1 2.045 2.706 8.629,52 7.837,12
96. dirt 14 3 21.853 632 542 88 2 21.113 2.133 58.843,66 18.551,60
97. TheBountyHunter 12 3 21.812 112 38 74 0 540 2.158 3.372,56 5.458,72
98. TechnoGeek 12 3 21.783 304 245 59 0 7.092 2.932 20.474,66 5.708,22
99. Jaguar Pryde 12 3 21.779 150 96 54 0 2.414 2.208 6.856,08 5.902,58
100. TigasTite 12 3 21.756 231 198 33 0 7.972 380 18.025,18 5.914,14
 




©2005-2006 by RedMoonStudios. All rights reserved. Legal Notices
 











2 Datenbankzugriffe|3.977 Microsekunden