News Rules Register Login Board Highscore Support


Highscore - Filter
Filter
High-score: Rank:

Highscore - Player


 
# Player LVL
Tech
Loot
B
W
L
U
Credits+
Credits-
Damage+
Damage-
1. [-=vVv=-] Cedrix 71 21 932,020 2,841 2,360 472 9 183,649 44,980 6,351,623.24 5,665,878.02
2. jeepster 71 21 936,624 1,920 1,286 634 0 72,811 22,955 4,937,411.36 5,396,618.64
3. [-V-] tupe 74 21 966,961 3,892 3,273 619 0 314,393 117,579 5,797,294.82 3,831,394.94
4. [TLR] Kesslan 72 21 970,481 1,012 823 188 1 54,220 23,262 2,705,190.42 2,261,947.66
5. Roger Smith 74 21 1,013,942 2,305 2,150 155 0 141,221 19,204 4,052,427.10 2,357,584.90
6. OmegaBoost 76 21 1,035,512 2,686 2,352 330 4 286,105 15,603 4,250,795.04 1,625,426.68
7. [=-xXx-=] DemonixX 74 21 1,045,210 2,830 2,137 692 1 262,984 54,043 14,729,442.36 9,296,242.98
8. [t] Camuss 77 21 1,089,050 2,465 2,293 172 0 240,293 19,577 4,373,552.62 1,981,346.60
9. [TLR] gunpdr 77 21 1,095,804 1,192 805 386 1 50,961 37,394 4,023,496.00 3,762,135.82
10. [t] The Death 78 21 1,102,589 2,913 2,159 754 0 162,153 111,528 8,220,715.90 5,754,341.36
11. [x] Zerafes 77 21 1,103,421 4,609 3,341 1,264 4 332,693 39,191 8,617,279.52 10,882,052.48
12. [-=mXm=-] Mecha Shinigami 77 21 1,116,296 2,488 1,138 1,323 27 218,643 240,763 15,866,192.76 11,804,916.20
13. [-TPC-] zack 66 20 794,500 3,832 3,156 673 3 274,899 85,267 6,342,489.20 5,178,790.34
14. [-V-] Darkside 67 20 812,002 4,382 4,160 218 4 327,798 30,816 4,178,620.76 1,460,541.76
15. [x] DJ Kiss mAh BadOnkAdOnk 67 20 843,010 4,585 4,197 387 1 434,213 72,403 6,102,455.78 3,528,945.38
16. [-V-] Death Bringer 68 20 845,611 3,575 3,270 302 3 248,694 31,143 5,236,524.40 2,395,805.94
17. [CM] GOD_OF_DEATH 68 20 889,390 3,446 2,842 603 1 209,417 73,522 10,874,603.76 7,045,157.38
18. boy-k 69 20 895,144 5,362 4,843 515 4 438,114 49,724 8,071,102.82 4,520,421.96
19. [+TPC+] YuKaLeLe 70 20 909,456 4,503 4,193 309 1 359,787 12,446 6,530,688.76 2,024,931.76
20. [t] Tieryn Wolf 72 20 945,566 996 161 835 0 12,536 65,935 1,050,057.48 2,759,178.66
21. [x] minbari 61 19 603,948 4,247 3,700 545 2 376,506 68,643 7,719,651.42 3,566,225.94
22. [t] Rzv 61 19 646,123 2,506 1,668 837 1 109,500 65,914 9,051,331.66 4,604,946.30
23. NaughtyShyGurL 64 19 684,177 8,525 7,728 794 3 898,787 146,014 17,436,432.46 8,755,225.48
24. [CM] Mechazoid 62 19 708,612 2,775 2,127 648 0 148,757 79,789 5,945,522.76 5,303,506.92
25. [-TPC-] ExtremeRage 63 19 730,800 2,373 2,125 246 2 114,244 30,394 2,216,021.68 1,286,222.00
26. [E] Masinka 63 19 733,928 1,863 975 888 0 69,916 89,936 2,952,119.84 5,034,234.34
27. [-V-] TecH MacK 64 19 750,138 3,547 3,211 335 1 310,355 10,948 9,261,801.78 4,157,179.86
28. [ivi] KillMore 62 19 750,537 5,775 5,224 548 3 712,204 109,454 8,147,179.46 3,440,381.28
29. [t] Arabian Knight 64 19 751,508 2,945 2,120 823 2 171,209 67,262 10,459,848.66 7,900,420.00
30. [-TPC-] Slayer 64 19 765,545 2,712 2,290 420 2 212,507 45,804 2,274,656.40 1,169,318.44
31. CultureShock 63 19 769,662 2,086 1,514 565 7 162,667 95,512 5,130,508.30 4,200,962.08
32. Case Stark 64 19 772,332 1,694 1,277 417 0 157,290 75,425 9,916,087.92 5,096,026.84
33. panzerklein 63 19 775,481 2,733 2,324 404 5 148,777 44,019 4,559,498.12 2,543,618.72
34. The End 65 19 785,948 2,378 1,476 901 1 129,253 56,686 4,791,700.58 5,771,116.86
35. [-V-] Dog 68 19 803,307 3,395 2,892 434 69 277,145 67,380 2,793,235.46 2,119,586.78
36. Lady Geist 65 19 980,110 19,212 19,057 153 2 2,252,378 40,950 55,945,915.46 10,913,528.90
37. [x] D.K.747 57 18 537,564 5,355 4,362 991 2 289,611 107,101 13,855,231.52 8,824,872.16
38. The Silent Nightmare 58 18 557,761 3,834 3,149 685 0 358,430 19,654 8,153,450.98 6,705,439.46
39. [x] ShAwNbOy 57 18 563,698 3,980 2,934 1,044 2 304,142 164,295 7,364,056.48 6,326,299.20
40. [,,!,,] cloudstrife 56 18 571,200 1,682 989 689 4 83,456 150,705 4,386,266.04 4,767,618.82
41. [-V-] OuTrigGer 56 18 575,857 3,895 3,400 486 9 326,850 24,149 3,216,735.44 2,685,085.40
42. Mizuchi 57 18 578,869 4,037 3,455 582 0 293,425 35,963 5,000,322.28 4,462,062.58
43. hi-nu 56 18 601,219 1,669 1,105 564 0 125,971 70,442 7,139,722.40 4,898,504.34
44. [WW] Crowax 58 18 601,679 4,759 4,355 404 0 237,628 50,669 3,059,469.82 2,756,560.20
45. [t] Silentivm 58 18 609,750 3,432 2,849 581 2 212,853 35,327 7,320,907.50 4,323,909.96
46. [x] LjGibbs 60 18 623,579 5,409 4,717 691 1 521,030 121,810 9,100,733.86 5,471,596.44
47. [-V-] Phoenix 58 18 630,244 3,719 3,496 220 3 260,284 17,968 3,854,602.84 2,194,394.00
48. [x] oTTo 57 18 630,260 4,936 4,295 640 1 378,193 48,631 13,919,284.90 6,957,065.24
49. [-V-] Starsky 59 18 632,002 6,310 5,935 363 12 413,454 46,540 5,249,948.96 2,124,703.12
50. [-TPC-] FuDoNg 60 18 663,117 4,115 3,528 583 4 251,463 62,861 3,392,316.12 3,661,412.38
51. [x] Balder 59 18 669,483 3,267 3,063 204 0 225,638 8,910 3,809,221.88 1,833,399.64
52. [t] genie 61 18 698,651 1,391 1,062 329 0 96,854 53,467 3,191,132.10 3,089,997.50
53. Rutor 61 18 712,480 1,044 357 687 0 32,742 71,489 2,115,461.18 5,195,653.22
54. [t] Mean Mech 59 18 734,374 3,607 2,916 691 0 375,775 40,055 15,516,159.66 9,021,326.34
55. [t] Dragunov 60 18 858,027 2,440 2,139 300 1 187,652 4,104 9,832,350.26 4,334,838.80
56. TechWarrior -Nr. 9827- 59 18 1,057,231 2,311 1,652 659 0 123,357 69,716 8,054,910.28 4,728,922.50
57. JhefF 53 17 422,342 5,606 5,171 434 1 539,911 31,948 17,192,108.46 6,396,933.62
58. delta371 53 17 433,367 1,626 1,113 512 1 67,479 33,721 5,472,147.14 3,835,129.68
59. [,,!,,] CudOZ 54 17 496,070 6,475 6,153 318 4 613,709 24,546 22,332,000.90 6,788,206.22
60. [x] Boomslang 53 17 508,890 3,512 3,046 466 0 266,228 27,944 2,124,849.80 2,452,573.38
61. x.X.x_ChrisMamey_x.X.x 53 17 511,298 3,166 2,442 724 0 185,613 89,304 2,313,682.26 2,750,373.60
62. Grey 54 17 512,954 1,494 193 1,301 0 18,229 135,230 1,942,865.58 4,438,442.58
63. [RAW] MEGABOT {JOIN US} 56 17 514,928 5,313 4,693 616 4 464,840 107,261 14,503,932.90 7,418,420.28
64. MaE 53 17 515,624 2,652 2,124 526 2 147,965 34,003 2,397,053.02 3,357,436.98
65. Vac 53 17 516,176 1,780 1,445 335 0 280,015 48,557 3,638,196.04 1,435,190.16
66. [ivi] miner20 53 17 520,830 1,975 1,708 267 0 247,923 40,860 7,640,048.84 4,006,710.26
67. [x] dariusjr 54 17 528,307 1,671 1,064 605 2 85,163 49,961 3,480,360.36 3,223,736.04
68. [TLR] Delta 55 17 540,218 1,313 524 787 2 33,905 105,187 2,014,896.12 4,401,546.24
69. [MoG] Renji 55 17 541,273 984 444 539 1 30,509 83,550 1,950,955.80 3,210,470.98
70. Hida Kisada 54 17 542,960 2,173 521 1,652 0 32,879 110,100 2,398,092.28 4,632,404.98
71. [E] MrReaper 55 17 544,578 1,232 448 783 1 30,696 42,862 1,115,451.36 3,807,526.56
72. cybershot 55 17 548,978 1,360 650 708 2 71,843 38,372 2,317,233.76 3,273,921.52
73. [,,!,,] Sleeping_Dragon 55 17 550,428 5,476 4,899 574 3 410,181 42,790 5,002,553.94 2,236,657.06
74. {o|o} SoHow 55 17 555,478 2,403 1,781 619 3 124,002 39,112 3,075,188.82 3,413,874.70
75. [-V-] BaD CaRRot 55 17 557,096 3,772 3,360 406 6 220,915 23,913 2,300,459.44 1,911,581.56
76. steelcrusher 55 17 558,172 3,245 2,801 444 0 527,305 46,663 2,496,974.88 1,418,783.28
77. [,,!,,] Je suis un homme 54 17 579,016 5,051 4,729 321 1 512,772 42,663 6,640,241.78 2,607,070.52
78. [-V-] jedimaster 55 17 579,772 4,804 4,483 318 3 400,705 9,909 3,912,412.94 2,764,856.68
79. [t] Diki 54 17 583,730 2,884 1,908 976 0 181,528 61,934 12,752,866.52 6,524,300.50
80. BabhSidhe 56 17 583,761 939 234 705 0 14,800 15,822 1,995,198.08 4,822,720.56
81. [TLR] Excoder 55 17 619,075 1,433 687 746 0 72,739 42,916 4,301,307.16 4,386,984.74
82. [t] FuzzyKy 60 17 674,779 1,524 625 899 0 68,884 29,456 4,030,319.58 7,298,772.74
83. Komando Smradlavyx Ponoziek 51 16 390,609 3,354 2,410 943 1 179,167 97,500 4,799,992.80 3,697,959.08
84. Reset 50 16 398,139 8,952 8,882 67 3 2,449,402 16,323 18,219,228.26 3,474,478.58
85. tyrano 50 16 410,173 4,658 4,077 581 0 592,691 48,823 12,426,511.00 5,119,380.62
86. lydia 50 16 413,888 2,307 109 2,198 0 20,557 575,713 1,826,638.46 6,655,938.04
87. cloak 51 16 429,027 2,237 1,897 339 1 207,768 46,435 1,472,716.48 1,021,284.90
88. Amoeba 50 16 429,878 1,281 823 458 0 100,865 74,335 4,847,738.10 3,309,128.74
89. Khan Vandervahn Chistu 50 16 431,456 2,711 1,325 1,378 8 107,505 140,068 5,661,851.78 5,896,084.18
90. Offramp3000 50 16 432,066 1,904 1,415 489 0 105,349 54,695 6,332,280.80 3,837,819.14
91. boye444 52 16 435,272 2,260 1,480 780 0 120,746 53,497 5,792,267.78 5,047,053.86
92. Kira Yamato 50 16 436,850 3,540 3,163 376 1 373,249 67,914 11,848,152.92 5,255,416.76
93. Gundam MiKeY 51 16 437,114 2,435 1,433 999 3 121,655 73,358 2,059,210.14 2,250,543.36
94. Blade IV 50 16 439,775 1,272 1,014 258 0 89,283 18,780 2,837,540.64 1,063,890.64
95. [x] D.W. 51 16 441,743 3,045 2,216 828 1 221,969 88,470 3,553,227.14 3,171,275.78
96. Khalashnikovf 50 16 453,314 994 438 555 1 39,585 124,082 1,905,303.92 2,830,489.44
97. TheBeast 50 16 453,404 960 431 528 1 35,841 59,508 802,812.32 995,293.32
98. Sirwr3cks 51 16 454,358 1,610 1,156 453 1 128,404 50,494 7,520,001.22 4,331,358.04
99. Potan 50 16 455,574 3,235 2,680 552 3 331,644 104,123 8,880,419.80 4,665,291.40
100. Wild Arms 50 16 455,816 1,090 536 552 2 38,352 112,083 1,976,844.32 2,705,376.82
 



 
 











Game Advertising Online<br> banner requires iframes

©2006-2007 by RedMoonStudios. All rights reserved. Legal Notices
KnightFight | MonstersGame | DigNFight | BananaKing
2 Datenbankzugriffe|0.878 Microsekunden